Favorite Rooms
Find your favorite room, feel more than home
Superior Room
- King/Twin Size Bed
- City & Pool View
- Hotspot and TV Cable
- Free Breakfast

Deluxe Room
- King/Twin Size Bed
- City & Pool View
- Hotspot and TV Cable
- Free Breakfast

Junior Suite
- King/Twin Size Bed
- City & Pool View
- Hotspot and TV Cable
- Free Breakfast
Special Deals


Hotel Gallery






Meeting Room Capacity
NAME OF ROOM | LENGTH x WIDTH x HEIGHT | LOCATION | THEATRE STYLE |
CLASS STYLE |
U-SHAPE STYLE |
DOUBLE U-SHAPE STYLE |
HOLLOW SQUARE STYLE |
ROUND TABLE STYLE |
---|---|---|---|---|---|---|---|---|
Sandeq Ballroom | 57,25 x 33,3 x 7,9 | 1st Floor | 2.376 | 1.260 | - | - | - | 1.130 |
Sandeq A | 19 x 33,3 x 7,9 | 1st Floor | 792 | 420 | 105 | 196 | 140 | 350 |
Sandeq B | 19,3 x 33,3 x 7,9 | 1st Floor | 792 | 420 | 105 | 196 | 140 | 350 |
Sandeq C | 19 x 33,3 x 7,9 | 1st Floor | 792 | 420 | 105 | 196 | 140 | 350 |
Jasmine Hall | 26,3 x 16,1 x 6,7 | 2nd Floor | 322 | 182 | 62 | 103 | 82 | 160 |
Acacia Hall | 20,6 x 9,8 x 3 | 2nd Floor | 174 | 87 | 55 | 65 | 70 | 100 |
Acacia 1 | 10,3 x 9,75 x 3 | 2nd Floor | 72 | 33 | 27 | 31 | 34 | 40 |
Acacia 2 | 10,3 x 9,8 x 3 | 2nd Floor | 72 | 33 | 27 | 31 | 34 | 40 |
Azalea Hall | 18,2 x 9,8 x 3 | 2nd Floor | 138 | 72 | 49 | 55 | 62 | 80 |
Azalea 1 | 9,1 x 9,8 x 3 | 2nd Floor | 60 | 28 | 21 | 25 | 28 | 40 |
Azalea 2 | 9,1 x 8,1 x 3 | 2nd Floor | 60 | 28 | 21 | 25 | 28 | 40 |
Crysant | 7,3 x 9,2 x 3 | 2nd Floor | 60 | 18 | 21 | 24 | 28 | 40 |
Cataleya | 9,8 x 7,3 x 3 | 2nd Floor | 60 | 18 | 21 | 24 | 28 | 40 |
Orchid | 7,6 x 9,2 x 3 | 2nd Floor | 60 | 18 | 21 | 24 | 28 | 40 |
VIP Legend | 12,8 x 12,89 x 3 | 2nd Floor | 98 | 30 | 35 | 46 | 35 | 90 |
VIP Legend 1 | 7,8 x 12,89 x 3 | 2nd Floor | 98 | 30 | 35 | 46 | 35 | 90 |
VIP Legend 2 | 4,9 x 12,89 x 3 | 2nd Floor | 98 | 30 | 35 | 46 | 35 | 90 |
Phinisi Ballroom | 70 x 36 x 6,9 | 2nd Floor | 2.772 | 1.400 | - | - | - | 1.480 |
Phinisi 1 | 35 x 36 x 6,9 | 2nd Floor | 1.386 | 700 | 140 | 434 | 210 | 630 |
Phinisi 2 | 35 x 36 x 6,9 | 2nd Floor | 1.386 | 700 | 140 | 434 | 210 | 630 |
Balcony 1 | 13,15 x 12,70 x 2 | 3rd Floor | 180 | - | - | - | - | 90 |
Balcony 2 | 27,43 x 9,44 x 2 | 3rd Floor | 310 | - | - | - | - | 140 |
Balcony 3 | 29,05 x 18,02 x 2 | 3rd Floor | 560 | - | - | - | - | 260 |
Jade Hall | 15,1 x 6,9 x 3 | 3rd Floor | 192 | 63 | 63 | 62 | 79 | 90 |
Jade 1 | 7,8 x 6,9 x 3 | 3rd Floor | 43 | 18 | 21 | 25 | 28 | 30 |
Jade 2 | 7,5 x 6,9 x 3 | 3rd Floor | 43 | 18 | 21 | 25 | 28 | 30 |
Jade 3 | 7,6 x 6,9 x 3 | 3rd Floor | 43 | 18 | 21 | 25 | 28 | 30 |
Tulip | 12,6 x 7,9 x 3 | 3rd Floor | 108 | 45 | 35 | 41 | 42 | 50 |
Waterlily | 12,6 x 7,4 x 3 | 3rd Floor | 100 | 42 | 35 | 39 | 42 | 50 |
Windflower | 12,6 x 7,5 x 3 | 3rd Floor | 100 | 42 | 35 | 39 | 42 | 50 |
Gardenia Hall | 22,73 x 9,92 x 3 | 5th Floor | 256 | 100 | 57 | 75 | 72 | 100 |
Gardenia 1 | 7,58 x 9,92 x 3 | 5th Floor | 60 | 30 | 18 | 27 | 30 | 40 |
Gardenia 2 | 7,52 x 9,92 x 3 | 5th Floor | 60 | 30 | 18 | 27 | 30 | 40 |
Gardenia 3 | 7,61 x 9,92 x 3 | 5th Floor | 60 | 30 | 18 | 27 | 30 | 40 |
Daisy Hall | 14,83 x 7,81 x 3 | 5th Floor | 114 | 60 | 36 | 51 | 48 | 60 |
Daisy 1 | 7,81 x 7,60 x 3 | 5th Floor | 48 | 20 | 18 | 27 | 24 | 40 |
Daisy 2 | 7,81 x 7,23 x 3 | 5th Floor | 48 | 20 | 18 | 27 | 24 | 40 |
Aster Hall | 15,02 x 13,11 x 3 | 5th Floor | 156 | 96 | 39 | 66 | 60 | 90 |
Aster 1 | 7,61 x 13,11 x 3 | 5th Floor | 90 | 45 | 30 | 35 | 36 | 60 |
Aster 2 | 7,40 x 13,115 x 3 | 5th Floor | 90 | 45 | 30 | 35 | 36 | 60 |
Plaza Out Door | 15,02 x 13,11 x 3 | 6th Floor | - | - | - | - | - | - |
Out Door 1 | 7,61 x 13,11 x 3 | 6th Floor | - | - | - | - | - | 580 |
Out Door 2 | 7,40 x 13,115 x 3 | 6th Floor | - | - | - | - | - | 420 |
News & Event





